[Next]
[Previous] [Up] [Top] [Contents] [Back]Chapter 2 Installation Instructions
The 32 I/O lines are available through the two connectors P3 and P4 on the front panel.
The following table shows the connector pin lay-out.
Pin | P3 | P4 | |
---|---|---|---|
(+) | (-) | ||
1 | 20 | input 0 | input 16 |
2 | 21 | input 1 | input 17 |
3 | 22 | input 2 | input 18 |
4 | 23 | input 3 | input 19 |
5 | 24 | input 4 | input 20 |
6 | 24 | input 5 | input 21 |
7 | 26 | input 6 | input 22 |
8 | 27 | input 7 | input 23 |
9 | 28 | input 8 | input 24 |
10 | 29 | input 9 | input 25 |
11 | 30 | input 10 | input 26 |
12 | 31 | input 11 | input 27 |
13 | 32 | input 12 | input 28 |
14 | 33 | input 13 | input 29 |
15 | 34 | input 14 | input 30 |
16 | 35 | input 15 | input 31 |
17 | 36 | NC | NC |
18 | NC | NC | |
19 | 37 | NC | NC |
[Next]
[Previous] [Up] [Top] [Contents] [Back]