[Next]
[Previous] [Up] [Top] [Contents] [Back]1.5 Specifications
Digital output
Type (resistive loads) |
CC94NO | CC94NC | CC94SS | Unit |
---|---|---|---|---|
Watts DC max. | 10 | 10 | 5 | W |
Amps max. | 0.500 | 0.500 | 0.250 | A |
Voltage max. | 28 | 28 | Vrms | |
Voltage max. | 28 | Vdc | ||
Life min. | 5x10e6 | 5x10e6 | >5x10e6 | operations |
Init. contact res. max. | 0.2 | 0.2 | Ohm | |
Output voltage drop max. | 0.6 | Vdc | ||
Actuate time max. | 250 | 200 | 1 | mSec |
De-Actuate time max. (bounce included) |
200 | 350 | 5 | mSec |
![]() | Continuous power rating: 250 mW |
![]() | Discharge capacity: 30 watt-seconds |
![]() | Leakage current through transient suppressor
at 28 V: 5 mA |
![]() | system-to-field: 500 Vdc |
![]() | channel-to-channel: 300 Vdc |
![]() | operational temperature: 0 - 70 degrees C |
![]() | maximum operating humidity: 90% |
[Next]
[Previous] [Up] [Top] [Contents] [Back]