[Next]
[Previous] [Top] [Contents] [Back]CC175 - Dual Channel Intelligent CAN Interface for VMEbus
![]()
This Appendix identifies the VMEbus P1 and P2 connector, the front connectors P3, P4, P5, J1 and J2 and the mezzanine connectors JB9, JB10, JB11 and JB12.
| Pin Number | (a) Signal Mnemonic | (b) Signal Mnemonic | (c) Signal Mnemonic |
|---|---|---|---|
| 1 | D00 | (BBSY*) | D08 |
| 2 | D01 | (BCLR*) | D09 |
| 3 | D02 | (ACFAIL*) | D10 |
| 4 | D03 | BG0IN* | D11 |
| 5 | D04 | BG0OUT* | D12 |
| 6 | D05 | BG1IN* | D13 |
| 7 | D06 | BG1OUT* | D14 |
| 8 | D07 | BG2IN* | D15 |
| 9 | GND | BG2OUT* | GND |
| 10 | SYSCLK | BG3IN* | (SYSFAIL*) |
| 11 | GND | BG3OUT* | BERR* |
| 12 | DS1* | (BR0*) | SYSRESET* |
| 13 | DS0* | (BR1*) | LWORD* |
| 14 | WRITE* | (BR2*) | AM5 |
| 15 | GND | (BR3*) | A23 |
| 16 | DTACK* | AM0 | A22 |
| 17 | GND | AM1 | A21 |
| 18 | AS* | AM2 | A20 |
| 19 | GND | AM3 | A19 |
| 20 | IACK* | GND | A18 |
| 21 | IACKIN* | (SERCLK) | A17 |
| 22 | IACKOUT* | (SERDAT*) | A16 |
| 23 | AM4 | GND | A15 |
| 24 | A07 | IRQ7* | A14 |
| 25 | A06 | IRQ6* | A13 |
| 26 | A05 | IRQ5* | A12 |
| 27 | A04 | IRQ4* | A11 |
| 28 | A03 | IRQ3* | A10 |
| 29 | A02 | IRQ2* | A09 |
| 30 | A01 | IRQ1* | A08 |
| 31 | (-12V) | (+5V STDBY) | (+12V) |
| 32 | +5V | +5V | +5V |
Note: Signal mnemonics shown in parenthesis () are not used by the CC175 module.
| P2 Pin Number |
Row A Signal Mnemonic |
Row B Signal Mnemonic |
Row C Signal Mnemonic |
|---|---|---|---|
| 1 | MIDO | ||
| 2 | MID1 | ||
| 3 | MID2 | ||
| 4 | MID3 | GND | |
| 5 | MID4 | ||
| 6 | |||
| 7 | RTSB~ | TxDB | |
| 8 | CTSB~ | RxDB | |
| 9 | |||
| 10 | C0TX1 | C1TX1 | |
| 11 | C0TX0 | C1TX0 | |
| 12 | C0RX1 | C1RX1 | |
| 13 | C0RX0 | C1RX0 | |
| 14 | |||
| 15 | VCC | VCC | |
| 16 | GND | GND | |
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | EXTVCC | EXTVCC | |
| 21 | EXTGND | EXTGND | |
| 22 | |||
| 23 | CH1P9 | CH0P9 | |
| 24 | CH1P8 | CH0P8 | |
| 25 | CH1P7 | CH0P7 | |
| 26 | CH1P6 | CH0P6 | |
| 27 | CH1P5 | CH0P5 | |
| 28 | CH1P4 | CH0P4 | |
| 29 | CH1P3 | CH0P3 | |
| 30 | CH1P2 | CH0P2 | |
| 31 | CH1P1 | CH0P1 | |
| 32 |
| P3 Pin Number |
CC175 Signal Mnemonic |
Direction |
|---|---|---|
| 2 | RDA | IN |
| 3 | TDA | OUT |
| 5 | GND | |
| 7 | RTSA (GND) | OUT |
| J1 Pin Number |
P4 Pin Number |
CC175 Signal Mnemonic |
Default CAN Signal Connected |
|---|---|---|---|
| 1 | 1 | CH0P1 | (No Connection) |
| 2 | 2 | CH0P2 | CAN0_L |
| 3 | 3 | CH0P3 | EXTGND |
| 4 | 4 | CH0P4 | (No Connection) |
| 5 | 5 | CH0P5 | (No Connection) |
| 6 | 6 | CH0P6 | EXTGND |
| 7 | 7 | CH0P7 | CAN0_H |
| 8 | 8 | CH0P8 | (No Connection) |
| 9 | 9 | CH0P9 | (No Connection) |
| J2 Pin Number |
P5 Pin Number |
CC175 Signal Mnemonic |
Default CAN Signal Connected |
|---|---|---|---|
| 1 | 1 | CH1P1 | (No Connection) |
| 2 | 2 | CH1P2 | CAN1_L |
| 3 | 3 | CH1P3 | EXTGND |
| 4 | 4 | CH1P4 | (No Connection) |
| 5 | 5 | CH1P5 | (No Connection) |
| 6 | 6 | CH1P6 | EXTGND |
| 7 | 7 | CH1P7 | CAN1_H |
| 8 | 8 | CH1P8 | (No Connection) |
| 9 | 9 | CH1P9 | (No Connection) |
| JB9 Pin Number |
CC175 Signal Mnemonic |
JB10 Pin Number |
CC175 Signal Mnemonic |
|---|---|---|---|
| 1 | VCC | 1 | VCC |
| 2 | VCC | 2 | VCC |
| 3 | C0RX0 | 3 | C1RX0 |
| 4 | JC0RX0 | 4 | JC1RX0 |
| 5 | C0RX1 | 5 | C1RX1 |
| 6 | C0RX1REF | 6 | C1RX1REF |
| 7 | C0TX0 | 7 | C1TX0 |
| 8 | JC0TX0 | 8 | JC1TX0 |
| 9 | C0TX1 | 9 | C1TX1 |
| 10 | (No Connection) | 10 | (No Connection) |
| 11 | C0VDD2 | 11 | C1VDD2 |
| 12 | VCC | 12 | VCC |
| 13 | SDIO Channel 0 | 13 | SDIO Channel 1 |
| 14 | (No Connection) | 14 | (No Connection) |
| 15 | SDCLK/ERRin Channel 0 | 15 | SDCLK/ERRin Channel 1 |
| 16 | ERRrstout Channel 0 | 16 | ERRrstout Channel 1 |
| 17 | GND | 17 | GND |
| 18 | GND | 18 | GND |
| JB11 Pin Number |
CC175 Signal Mnemonic |
JB12 Pin Number |
CC175 Signal Mnemonic |
|---|---|---|---|
| 1 | (No Connection) | 1 | (No Connection) |
| 2 | CH0P1 | 2 | CH1P1 |
| 3 | CAN0_L | 3 | CAN1_L |
| 4 | CH0P2 | 4 | CH1P2 |
| 5 | EXT GND | 5 | EXT GND |
| 6 | CH0P3 | 6 | CH1P3 |
| 7 | (No Connection) | 7 | (No Connection) |
| 8 | CH0P4 | 8 | CH1P4 |
| 9 | (No Connection) | 9 | (No Connection) |
| 10 | CH0P5 | 10 | CH1P5 |
| 11 | EXT GND | 11 | EXT GND |
| 12 | CH0P6 | 12 | CH1P6 |
| 13 | CAN0_H | 13 | CAN1_H |
| 14 | CH0P7 | 14 | CH1P7 |
| 15 | (No Connection) | 15 | (No Connection) |
| 16 | CH0P8 | 16 | CH1P8 |
| 17 | (No Connection) | 17 | (No Connection) |
| 18 | CH0P9 | 18 | CH1P9 |
| 19 | EXT VCC | 19 | EXT VCC |
| 20 | EXT VCC | 20 | EXT VCC |
![]()
[Next]
[Previous] [Top] [Contents] [Back]
![]()