[Next]
[Previous] [Top] [Contents] [Back]CC175 - Dual Channel Intelligent CAN Interface for VMEbus
Address Range | Device |
---|---|
$000000 - $03FFFF | Local EPROM Space (1 Mbit Devices) |
$000000 - $07FFFF | Local EPROM Space (2 Mbit Devices) |
$000000 - $0FFFFF | Local EPROM Space (4 Mbit Devices) |
$100000 - $100FFF | 4 kbyte Shared SRAM Space |
$101000 - $13FFFF | Local SRAM Space (1 Mbit Devices) |
$101000 - $1FFFFF | Local SRAM Space (4 Mbit Devices) |
$200000 - $2FFFFF | Reserved |
$300000 - $30001F | Serial Interface (DUART) |
$300020 - $3FFFFF | DUART Repeated in Memory Map |
$400000 - $400001 | DIP Switch Register |
$400002 - $4FFFFF | Register Repeated in Memory Map |
$500000 - $500001 | Timer Interrupt |
$500002 - $500003 | CAN Controller Type |
$500004 - $500005 | ID7 Control Register |
$500008 - $5FFFFF | Registers Repeated in Memory Map |
$600000 - $600001 | Module ID |
$600002 - $6FFFFF | Module ID Repeated in Memory Map |
$700000 - $700001 | Interrupt Control Register |
$700002 - $7FFFFF | ICR Repeated in Memory Map |
$800000 - $80003F | CAN Controller Channel 0 |
$800040 - $8FFFFF | CAN Controller 0 Repeated in Memory Map |
$900000 - $90003F | CAN Controller Channel 1 |
$900040 - $9FFFFF | CAN Controller 1 Repeated in Memory Map |
$A00000 - $A00001 | User LED 1 (green) |
$A00002 - $A00003 | User LED 2 (yellow) |
$A00004 - $A00005 | User LED 3 (red) |
$A00006 - $A00007 | RESET OUT Channel 0 |
$A00008 - $AFFFFF | Registers Repeated in Memory Map |
$B00000 - $B00001 | User LED 4 (green) |
$B00002 - $B00003 | User LED 5 (yellow) |
$B00004 - $B00005 | User LED 6 (red) |
$B00006 - $B00007 | RESET OUT Channel 1 |
$B00008 - $BFFFFF | Registers Repeated in Memory Map |
$C00000 - $FFFFFF | Reserved |
Address Range | Device |
---|---|
$Cxx000 - $Cxx001 | Shared RAM Mailbox with Interrupt Function |
$Cxx002 - $Cxx003 | Shared RAM Mailbox with Reset Function |
$Cxx004 - $CxxFFF | Shared RAM |
The address of the Shared RAM in the VMEbus memory map depends on the Module ID value. The Module ID replaces 'xx' in the memory map of table C-2.
Address | Read Register Name |
Write Register Name |
---|---|---|
$300001 | Mode Register A (MR1A, MR2A) | Mode Register A (MR1A, MR2A) |
$300003 | Status Register A (SRA) | Clock Select Register A (CSRA) |
$300005 | *Reserved* | Command Register A (CRA) |
$300007 | Rx Holding Register A (RHRA) | Tx Holding Register A (THRA) |
$300009 | Input Port Change Reg. (IPCR) | Auxiliary Control Register A (ACR) |
$30000B | Interrupt Status Register (ISR) | Interrupt Mask Register (IMR) |
$30000D | Counter/Timer Upper (CTU) | Counter/Timer Upper Reg. (CTUR) |
$30000F | Counter/Timer Lower (CTL) | Counter/Timer Lower Reg. (CTLR) |
$300011 | Mode Register B (MRB1, MR2B) | Mode Register B (MR1B, MR2B) |
$300013 | Status Register B (SRB) | Clock Select Register B (CSRB) |
$300015 | *Reserved* | Command Register B (CRB) |
$300017 | Rx Holding Register B (RHRB) | Tx Holding Register B (THRB) |
$300019 | Interrupt Vector Register (IVR) | Interrupt Vector Register (IVR) |
$30001B | Input Port Register (IPR) | Output Port Config. Reg. (OPCR) |
$30001D | Start Counter Command | Set Output Port Bits Command |
$30001F | Stop Counter Command | Reset Output Port Bits Command |
Address Channel 0 |
Address Channel 1 |
Register Name |
---|---|---|
$800001 | $900001 | Control Register |
$800003 | $900003 | Command Register |
$800005 | $900005 | Status Register |
$800007 | $900007 | Interrupt Register |
$800009 | $900009 | Acceptance Code Register |
$80000B | $90000B | Acceptance Mask Register |
$80000D | $90000D | Bus Timing Register 0 |
$80000F | $90000F | Bus Timing Register 1 |
$800011 | $900011 | Output Control Register |
$800013 | $900013 | Test Register |
$800015 | $900015 | Transmit Buffer Identifier |
$800017 | $900017 | Transmit Buffer RTR Data Length |
$800019 $800027 |
$900019 $900027 |
Transmit Buffer Data (8 bytes) |
$800029 | $900029 | Receive Buffer Identifier |
$80002B | $90002B | Receive Buffer RTR Data Length |
$80002D $80003B |
$90002D $90003B |
Receive Buffer Data (8 bytes) |
$80003D | $90003D | Clock Divider |
[Next]
[Previous] [Top] [Contents] [Back]