[Next]
[Previous] [Up] [Top] [Contents] [Back]4.5 User Defined Physical Interfaces
Specific physical interface requirements can be implemented by placing a mezzanine module between the CAN controller and the front connector. This will at the same time bypass the on board physical interface.
The signals from the controllers are available on JB9 and JB10.
Signal Name Channel[0/1] |
Description | Direction |
---|---|---|
C[0/1]RX0 | Input 0 to CAN Controller | To CAN controller |
C[0/1]RX1 | Input 1 to CAN Controller | To CAN controller |
C[0/1]TX0 | Output 0 from CAN Controller | To mezzanine |
C[0/1]TX1 | Output 1 from CAN Controller | To mezzanine |
C[0/1]VDD2 | +5V power supply to input comparator | To CAN controller |
SDIO[0/1] | Serial Data Input/Output signal I2C interface | Bidirectional |
SDCLK/ ERRin[0/1] |
Serial Data Clock I2C interface/ ERROR input signal T-CANnector interface |
Clock to mezzanine ERROR to CAN controller |
ERRrstout[0/1] | Reset Output signal T-CANnector interface | To mezzanine |
VCC | +5V power supply | To mezzanine |
GND | Ground power supply | To mezzanine |
VCC DC/DC | Isolated +5V from DC/DC converter | To mezzanine |
GND DC/DC | Isolated Ground from DC/DC converter | To mezzanine |
C[0/1]RX1REF | Reference voltage for RX1 input | Not used |
JC[0/1]RX0 | Input from on board physical interface | Not used |
JC[0/1]TX0 | Output to on board physical interface | Not used |
The signals to the front connector are available on JB11 and JB12.
Signal Name | Description | Direction |
---|---|---|
CH[0/1]P[1-9] | Direct connection to front connector pin 1 to 9 | Bidirectional |
VCC DC/DC | Isolated +5V from DC/DC converter | To mezzanine |
GND DC/DC | Isolated Ground from DC/DC converter | To mezzanine |
CAN[0/1]H | I/O on board physical interface | Not used |
CAN[0/1]L | I/O on board physical interface | Not used |
See Appendix B for the pin assignments of the mezzanine module connectors.
Appendix D gives the dimensions for the mezzanine modules.
Refer to the 82C200 data sheet for electrical specifications of the CAN Transmit and Receive signals.
The headers for electrical connection of the mezzanine module on the CC175 are the EURODIP SH27-18OZ for JB9 and JB10 and EURODIP SH27-20OZ for JB11 and JB12. The mechanical connection is made by the RICHCO Miniature Support Post MSP-8N.
[Next]
[Previous] [Up] [Top] [Contents] [Back]