[Next]
[Previous] [Up] [Top] [Contents] [Back]Chapter 4 Installation Procedures
All jumper settings discussed in the following sections are illustrated as seen from the component side with the VMEbus connector downwards. The next table gives a summary of the default jumper settings and their functions.
| Description | Jumper Block | Default Setting | Status | Section | 
|---|---|---|---|---|
| "IRQ Level" | JB1 | 1-2,3-4,5-6 Connected | Disabled | 4.3.1 | 
| "MPU Clock" | JB2 | 2-3 Connected | 16 MHz Clock | 4.3.2 | 
| "Local Bus Time Out" | JB3 | Not Connected | Enabled | 4.3.3 | 
| "EPROM Size" | JB4 | 1-2 Connected | 1 or 2 MBit Devices | 4.3.4 | 
| "Module ID" | JB5 | Not Connected | ID is $1F | 4.3.5 | 
| "System Clock" | JB6 | 2-3 Connected | Use Local Oscillator | 4.3.6 | 
| "Speed Control" | JB7 JB8 | 2-3 Connected | High Speed | 4.3.7 | 
| "Physical Interface Input" | JB9 JB10 | 3-4,5-6,7-8,11-12 Connected | Use On Board Interface | 4.3.8 | 
| "Physical Interface Output" | JB11 JB12 | 3-4,5-6,11-12,13-14 Connected | Use On Board Interface | 4.3.9 | 
| "SRAM Size" | JB13 | 1-2 Connected | 1 MBit Devices | 4.3.10 | 

[Next]
[Previous] [Up] [Top] [Contents] [Back]
